Reception to Year 6
| 8.00am | Breakfast club starts |
| 8.40am | Staff on duty in the playground (parents must supervise children until this time) |
| 8.40am | Reception Soft Start |
| 8.45am | KS1 Soft Start |
| 8.50am | School day starts |
| 11.45am to 12.45pm | Lunch for Reception |
| 12pm to 1pm | Lunch for KS1 |
| 12.30pm to 1.30pm | Lunch for KS2 |
| 3.10pm | School finishes - Reception |
| 3.20pm | School finishes - KS1 |
| 3.20pm | School finishes - KS2 |
| 5.45pm | PAALS finishes |
Nursery
| 8.40am | Gate opens - morning session commences |
| 11.40am | Gate opens - morning session ends |
| 11.50am | Gate closes |
| 12.25pm | Gate opens - afternoon session commences |
| 12.30pm | Gate closes |
| 3.25pm | Gate opens - afternoon session ends |
Main Gate Timings
| Gate | Opens | Closes | Opens | Closes |
| Vehicle gate | 5.45am | 7.45am | 4.45pm | 6.00pm |
| Front pedestrian | 7.50am | 9.10am | 2.45pm | 3.55pm |
| Front pedestrian (after school hours) | - | - | 4.10pm | 5.45pm |
| Rear pedestrian | 8.20am | 9.10am | 2.50pm | 3.40pm |
| Rear pedestrian for Nursery access (am) | 7.15am | 9.00am | 11.25pm | 11.50am |
| Rear pedestrian for Nursery access (pm) | 12.15pm | 12.30pm | 2.50pm | 3.40pm |
| Internal playground | 8.20am | 9.00am | 2.50pm | 4.40pm |
| Internal side gate (nr Music room) | 8.20am | 9.00am | 4.45pm | 6.00pm |